Alphansus Davis High
Alphansus Davis High
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
5 | 7 | 1 | 4 | 2 | -3 | 5 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
19-09-2023 15:30 | Mile Gully | Away | |
22-09-2023 15:30 | Bellefield | Home | |
26-09-2023 15:30 | Christiana | Away | |
29-09-2023 15:30 | Knox College | Away | |
09-10-2023 15:00 | Bellefield | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
06-10-2023 15:30 | Mile Gully | Home |