Dacosta Cup Round One 2023-24
Zone A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Cornwall College | 8 | 6 | 0 | 2 | 16 - 3 | 13 | 20 | WWWDW |
2 | Irwin | 7 | 5 | 0 | 2 | 12 - 1 | 11 | 17 | WWWDW |
3 | Maldon | 8 | 3 | 4 | 1 | 12 - 13 | -1 | 10 | DLLLW |
4 | St. James | 7 | 3 | 3 | 1 | 8 - 10 | -2 | 10 | DLWWL |
5 | Spot Valley | 8 | 1 | 6 | 1 | 7 - 18 | -11 | 4 | LDLLL |
6 | Green Pond | 9 | 1 | 7 | 1 | 8 - 23 | -15 | 4 | DLLWL |
Zone B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Frome | 8 | 6 | 1 | 1 | 40 - 7 | 33 | 19 | WWWWW |
2 | Rusea's | 7 | 5 | 0 | 2 | 17 - 1 | 16 | 17 | WWWDD |
3 | Green Island | 6 | 2 | 2 | 2 | 7 - 7 | 0 | 8 | WWLDD |
4 | Merlene Ottey | 6 | 2 | 4 | 0 | 6 - 16 | -10 | 6 | WLLLW |
5 | Cambridge | 8 | 0 | 7 | 1 | 5 - 39 | -34 | 1 | LLLLL |
Zone C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Cedric Titus | 8 | 5 | 1 | 2 | 31 - 7 | 24 | 17 | LWDWW |
2 | Ocho Rios | 6 | 5 | 0 | 1 | 31 - 3 | 28 | 16 | DWWWW |
3 | William Knibb | 8 | 5 | 3 | 0 | 22 - 4 | 18 | 15 | WWWWL |
4 | York Castle | 7 | 3 | 2 | 2 | 23 - 11 | 12 | 11 | WWLDL |
5 | Browns Town | 5 | 3 | 1 | 1 | 21 - 4 | 17 | 10 | WDWWL |
6 | Ferncourt High | 7 | 2 | 5 | 0 | 10 - 28 | -18 | 6 | LWLLW |
7 | Aabuthnott Gallimore | 6 | 1 | 5 | 0 | 6 - 29 | -23 | 3 | WLLLL |
8 | Discovery Bay | 7 | 0 | 7 | 0 | 2 - 60 | -58 | 0 | LLLLL |
Zone D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Mannings | 6 | 4 | 1 | 1 | 10 - 4 | 6 | 13 | WWWLW |
2 | Black River | 5 | 3 | 1 | 1 | 8 - 5 | 3 | 10 | DWLWW |
3 | Petersfield | 5 | 2 | 2 | 1 | 6 - 4 | 2 | 7 | WLWDL |
4 | Grange Hill | 7 | 1 | 4 | 2 | 8 - 13 | -5 | 5 | LLDDL |
5 | Knockalva | 5 | 1 | 3 | 1 | 7 - 13 | -6 | 4 | LLWLD |
Zone E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | STETHS | 8 | 7 | 0 | 1 | 47 - 5 | 42 | 22 | DWWWW |
2 | Munro College | 8 | 4 | 1 | 3 | 16 - 4 | 12 | 15 | DWLDW |
3 | Lacovia | 7 | 3 | 2 | 2 | 21 - 11 | 10 | 11 | WDWDL |
4 | Maggotty | 7 | 3 | 2 | 2 | 18 - 8 | 10 | 11 | LWDWW |
5 | B.B. Coke | 6 | 3 | 2 | 1 | 10 - 4 | 6 | 10 | WDWLL |
6 | Newell | 7 | 1 | 4 | 2 | 15 - 20 | -5 | 5 | LLDLW |
7 | Sydney Pagon | 6 | 1 | 4 | 1 | 6 - 20 | -14 | 4 | WLLLL |
8 | Roger Clarke | 7 | 0 | 7 | 0 | 4 - 65 | -61 | 0 | LLLLL |
Zone F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester | 8 | 8 | 0 | 0 | 57 - 2 | 55 | 24 | WWWWW |
2 | Belair High | 7 | 6 | 1 | 0 | 25 - 5 | 20 | 18 | WLWWW |
3 | DeCarteret College | 8 | 4 | 4 | 0 | 21 - 10 | 11 | 12 | WWLLW |
4 | May Day | 7 | 3 | 4 | 0 | 15 - 13 | 2 | 9 | LLWWL |
5 | Mt. St. Joseph | 8 | 2 | 6 | 0 | 4 - 28 | -24 | 6 | LWLLL |
6 | Cross Keys | 8 | 0 | 8 | 0 | 2 - 66 | -64 | 0 | LLLLL |
Zone G
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Mile Gully | 6 | 5 | 1 | 0 | 13 - 4 | 9 | 15 | LWWWW |
2 | Bellefield | 7 | 4 | 3 | 0 | 6 - 6 | 0 | 12 | WWWLL |
3 | Knox College | 6 | 3 | 2 | 1 | 6 - 8 | -2 | 10 | WWLLD |
4 | Christiana | 6 | 3 | 3 | 0 | 6 - 6 | 0 | 9 | LLWWL |
5 | Alphansus Davis High | 7 | 1 | 4 | 2 | 4 - 7 | -3 | 5 | LLLDW |
6 | Holmwood | 6 | 1 | 4 | 1 | 5 - 9 | -4 | 4 | DLWLL |
7 | Ewarton | 6 | 1 | 5 | 0 | 4 - 26 | -22 | 3 | LLLWL |
Zone H
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 8 | 8 | 0 | 0 | 65 - 2 | 63 | 24 | WWWWW |
2 | Edwin Allen | 6 | 5 | 1 | 0 | 26 - 4 | 22 | 15 | WWLWW |
3 | Thompson Town | 6 | 3 | 3 | 0 | 9 - 9 | 0 | 9 | LWWWL |
4 | Lennon | 6 | 3 | 3 | 0 | 8 - 13 | -5 | 9 | WLWLW |
5 | Kellits High | 7 | 1 | 6 | 0 | 4 - 41 | -37 | 3 | LLLLL |
6 | Claude McKay | 7 | 0 | 7 | 0 | 2 - 45 | -43 | 0 | LLLLL |
Zone I
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Tacky | 8 | 5 | 1 | 2 | 29 - 13 | 16 | 17 | WDWWL |
2 | Horace Clarke | 8 | 5 | 2 | 1 | 23 - 5 | 18 | 16 | WWLLW |
3 | St. Mary High | 7 | 5 | 1 | 1 | 19 - 6 | 13 | 16 | DLWWW |
4 | Annotto Bay | 7 | 3 | 2 | 2 | 21 - 14 | 7 | 11 | WLLDD |
5 | Wycliffe Martin High | 7 | 2 | 2 | 3 | 19 - 11 | 8 | 9 | WWDDL |
6 | St. Mary Tech | 7 | 2 | 4 | 1 | 11 - 13 | -2 | 7 | WLLWL |
7 | Iona High | 8 | 2 | 6 | 0 | 8 - 39 | -31 | 6 | LLLWW |
8 | Carron Hall High | 6 | 0 | 6 | 0 | 2 - 31 | -29 | 0 | LLLLL |
Zone J
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Dinthill | 6 | 6 | 0 | 0 | 24 - 3 | 21 | 18 | WWWWW |
2 | McGrath | 5 | 3 | 2 | 0 | 17 - 8 | 9 | 9 | LWWLW |
3 | Charlemont | 5 | 2 | 3 | 0 | 6 - 11 | -5 | 6 | WWLLL |
4 | Enid Bennett | 4 | 1 | 3 | 0 | 6 - 9 | -3 | 3 | LWLL? |
Zone K
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Morant Bay | 4 | 4 | 0 | 0 | 20 - 4 | 16 | 12 | WWWW? |
2 | Paul Bogle | 4 | 3 | 1 | 0 | 29 - 1 | 28 | 9 | WLWW? |
3 | Yallahs | 3 | 1 | 2 | 0 | 8 - 6 | 2 | 3 | LWL?? |
4 | Robert Lightbourne | 5 | 0 | 5 | 0 | 2 - 48 | -46 | 0 | LLLLL |
Zone L
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Glenmuir | 7 | 5 | 1 | 1 | 36 - 5 | 31 | 16 | WWLWD |
2 | Central | 6 | 3 | 2 | 1 | 21 - 11 | 10 | 10 | LWWWD |
3 | Denbigh | 5 | 3 | 2 | 0 | 34 - 3 | 31 | 9 | WWLWL |
4 | Old Harbour | 3 | 1 | 2 | 0 | 2 - 7 | -5 | 3 | LLW?? |
5 | Porus | 5 | 0 | 5 | 0 | 1 - 68 | -67 | 0 | LLLLL |
Zone M
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Garvey Maceo | 8 | 7 | 0 | 1 | 32 - 1 | 31 | 22 | DWWWW |
2 | Kemps Hill | 6 | 2 | 1 | 3 | 9 - 7 | 2 | 9 | LDDWD |
3 | Vere Tech | 5 | 2 | 2 | 1 | 9 - 7 | 2 | 7 | WLWDL |
4 | Foga Road | 5 | 2 | 2 | 1 | 4 - 3 | 1 | 7 | LWDLW |
5 | Tacius Golding | 8 | 0 | 8 | 0 | 3 - 39 | -36 | 0 | LLLLL |
Zone N
powered by JoomSport: Joomla sports extension