Spanish Town High
Spanish Town High
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
4 | 6 | 1 | 3 | 2 | -6 | 5 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
15-09-2023 15:30 | Tivoli | Away | |
20-09-2023 15:30 | Jamaica College | Home | |
26-09-2023 15:30 | Cumberland | Away | |
30-09-2023 15:30 | Kingston Technical | Away | |
09-10-2023 15:00 | Tivoli | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
04-10-2023 15:30 | Meadowbrook | Away |