Manning Cup Round One 2023-24
Zone A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston College | 6 | 5 | 1 | 0 | 19 - 4 | 15 | 15 | WWWWW |
2 | Hydel | 5 | 4 | 1 | 0 | 18 - 1 | 17 | 12 | WWWWL |
3 | Calabar | 5 | 4 | 1 | 0 | 16 - 3 | 13 | 12 | WLWWW |
4 | Charlie Smith | 5 | 2 | 3 | 0 | 3 - 6 | -3 | 6 | WLLLW |
5 | Camperdown | 6 | 1 | 5 | 0 | 6 - 13 | -7 | 3 | LLWLL |
6 | Penwood | 5 | 0 | 5 | 0 | 0 - 35 | -35 | 0 | LLLLL |
Zone B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Tivoli | 6 | 4 | 1 | 1 | 17 - 6 | 11 | 13 | DWWWW |
2 | Jamaica College | 4 | 4 | 0 | 0 | 15 - 2 | 13 | 12 | WWWW? |
3 | Kingston Technical | 6 | 4 | 2 | 0 | 14 - 6 | 8 | 12 | WLLWW |
4 | Spanish Town High | 6 | 1 | 3 | 2 | 7 - 13 | -6 | 5 | DLWLL |
5 | Meadowbrook | 5 | 1 | 3 | 1 | 8 - 15 | -7 | 4 | DLWLL |
6 | Cumberland | 5 | 0 | 5 | 0 | 4 - 23 | -19 | 0 | LLLLL |
Zone C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Haile Selassie | 5 | 5 | 0 | 0 | 20 - 0 | 20 | 15 | WWWWW |
2 | Eltham | 6 | 4 | 2 | 0 | 23 - 5 | 18 | 12 | WWLLW |
3 | Jonathan Grant | 4 | 3 | 1 | 0 | 9 - 6 | 3 | 9 | WLWW? |
4 | Dunoon | 5 | 2 | 3 | 0 | 8 - 9 | -1 | 6 | LLWLW |
5 | Denham Town | 5 | 1 | 4 | 0 | 8 - 16 | -8 | 3 | LLWLL |
6 | Greater Portmore | 5 | 0 | 5 | 0 | 1 - 33 | -32 | 0 | LLLLL |
Zone D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | STATHS | 6 | 6 | 0 | 0 | 28 - 2 | 26 | 18 | WWWWW |
2 | Excelsior | 6 | 5 | 1 | 0 | 24 - 5 | 19 | 15 | WWWLW |
3 | Bridgeport | 6 | 3 | 3 | 0 | 11 - 13 | -2 | 9 | WLWLW |
4 | Clan Carthy | 6 | 2 | 4 | 0 | 6 - 15 | -9 | 6 | LLWWL |
5 | Tarrant | 5 | 1 | 4 | 0 | 3 - 17 | -14 | 3 | WLLLL |
6 | Cedar Grove | 5 | 0 | 5 | 0 | 4 - 24 | -20 | 0 | LLLLL |
Zone E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Mona High | 5 | 5 | 0 | 0 | 25 - 3 | 22 | 15 | WWWWW |
2 | St. Catherine High | 5 | 4 | 1 | 0 | 27 - 2 | 25 | 12 | WWWLW |
3 | Norman Manley | 4 | 3 | 1 | 0 | 15 - 3 | 12 | 9 | LWWW? |
4 | Innswood | 4 | 2 | 2 | 0 | 8 - 8 | 0 | 6 | LLWW? |
5 | Holy Trinity | 5 | 2 | 3 | 0 | 11 - 12 | -1 | 6 | LLWWL |
6 | Edith Dalton | 5 | 1 | 4 | 0 | 10 - 24 | -14 | 3 | WLLLL |
7 | St. Mary’s College | 6 | 0 | 6 | 0 | 1 - 45 | -44 | 0 | LLLLL |
Zone F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 5 | 5 | 0 | 0 | 32 - 2 | 30 | 15 | WWWWW |
2 | Jose Marti | 5 | 4 | 1 | 0 | 12 - 3 | 9 | 12 | WWLWW |
3 | Campion College | 5 | 3 | 1 | 1 | 10 - 2 | 8 | 10 | DLWWW |
4 | Waterford | 5 | 2 | 2 | 1 | 4 - 3 | 1 | 7 | DWWLL |
5 | Ardenne High | 5 | 0 | 5 | 0 | 3 - 20 | -17 | 0 | LLLLL |
6 | Pembroke Hall | 5 | 0 | 5 | 0 | 0 - 31 | -31 | 0 | LLLLL |
Zone G
powered by JoomSport: Joomla sports extension