Ben Francis Cup 2022
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Rusea's | 2 | 2 | 0 | 0 | 8 - 2 | 6 | 6 | WW??? |
2 | Glenmuir | 2 | 2 | 0 | 0 | 6 - 0 | 6 | 6 | WW??? |
3 | York Castle | 2 | 2 | 0 | 0 | 7 - 5 | 2 | 6 | WW??? |
4 | Edwin Allen | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
5 | Garvey Maceo | 2 | 1 | 1 | 0 | 3 - 3 | 0 | 3 | WL??? |
6 | Dinthill | 1 | 0 | 1 | 0 | 4 - 5 | -1 | 0 | L???? |
7 | STETHS | 1 | 0 | 1 | 0 | 1 - 2 | -1 | 0 | L???? |
8 | Cornwall College | 1 | 0 | 1 | 0 | 1 - 3 | -2 | 0 | L???? |
9 | William Knibb | 1 | 0 | 1 | 0 | 1 - 3 | -2 | 0 | L???? |
10 | Paul Bogle | 1 | 0 | 1 | 0 | 0 - 2 | -2 | 0 | L???? |
11 | Christiana | 1 | 0 | 1 | 0 | 1 - 5 | -4 | 0 | L???? |
12 | Frome | 1 | 0 | 1 | 0 | 0 - 4 | -4 | 0 | L???? |
powered by JoomSport: Joomla sports extension