Dacosta Cup Round One 2022
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Irwin | 10 | 7 | 0 | 3 | 20 - 4 | 16 | 24 |
2 | Cornwall College | 10 | 6 | 4 | 0 | 24 - 9 | 15 | 18 |
3 | Maldon | 9 | 3 | 1 | 5 | 10 - 7 | 3 | 14 |
4 | Green Pond | 8 | 3 | 3 | 2 | 9 - 9 | 0 | 11 |
5 | St. James | 10 | 2 | 4 | 4 | 8 - 12 | -4 | 10 |
6 | Anchovy | 9 | 0 | 9 | 0 | 5 - 35 | -30 | 0 |
Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Frome | 8 | 7 | 0 | 1 | 40 - 3 | 37 | 22 |
2 | Rusea's | 8 | 6 | 1 | 1 | 26 - 3 | 23 | 19 |
3 | Green Island | 8 | 4 | 4 | 0 | 12 - 15 | -3 | 12 |
4 | Hopewell | 8 | 1 | 6 | 1 | 5 - 29 | -24 | 4 |
5 | Merlene Ottey | 8 | 0 | 7 | 1 | 4 - 37 | -33 | 1 |
Group C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | William Knibb | 8 | 7 | 0 | 1 | 49 - 0 | 49 | 22 |
2 | Cedric Titus | 8 | 5 | 2 | 1 | 16 - 11 | 5 | 16 |
3 | Spot Valley | 8 | 3 | 3 | 2 | 9 - 9 | 0 | 11 |
4 | Herbert Morrison | 8 | 2 | 4 | 2 | 7 - 29 | -22 | 8 |
5 | Muschett | 8 | 0 | 8 | 0 | 4 - 36 | -32 | 0 |
Group D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Mannings | 10 | 7 | 0 | 3 | 29 - 5 | 24 | 24 |
2 | Petersfield | 9 | 4 | 0 | 5 | 15 - 5 | 10 | 17 |
3 | Godfrey Stewart | 10 | 4 | 3 | 3 | 15 - 13 | 2 | 15 |
4 | Belmont Academy | 10 | 3 | 5 | 2 | 4 - 14 | -10 | 11 |
5 | Black River | 9 | 1 | 4 | 4 | 4 - 15 | -11 | 7 |
6 | Grange Hill | 10 | 0 | 7 | 3 | 5 - 20 | -15 | 3 |
Group E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | STETHS | 10 | 9 | 1 | 0 | 22 - 1 | 21 | 27 |
2 | B.B. Coke | 10 | 6 | 3 | 1 | 14 - 6 | 8 | 19 |
3 | Munro College | 10 | 5 | 3 | 2 | 8 - 7 | 1 | 17 |
4 | Lacovia | 10 | 3 | 4 | 3 | 5 - 9 | -4 | 12 |
5 | Maggotty | 10 | 2 | 6 | 2 | 6 - 14 | -8 | 8 |
6 | Sydney Pagon | 10 | 1 | 9 | 0 | 7 - 25 | -18 | 3 |
Group F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Manchester | 9 | 7 | 1 | 1 | 28 - 5 | 23 | 22 |
2 | Belair High | 10 | 7 | 2 | 1 | 20 - 4 | 16 | 22 |
3 | DeCarteret College | 10 | 5 | 1 | 4 | 23 - 9 | 14 | 19 |
4 | Bellefield | 10 | 3 | 5 | 2 | 14 - 12 | 2 | 11 |
5 | Mt. St. Joseph | 9 | 2 | 5 | 2 | 10 - 23 | -13 | 8 |
6 | May Day | 10 | 0 | 10 | 0 | 2 - 44 | -42 | 0 |
Group G
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Christiana | 7 | 4 | 1 | 2 | 12 - 5 | 7 | 14 |
2 | Holmwood | 7 | 4 | 1 | 2 | 9 - 4 | 5 | 14 |
3 | Mile Gully | 7 | 3 | 2 | 2 | 6 - 2 | 4 | 11 |
4 | Alphansus Davis High | 8 | 3 | 4 | 1 | 10 - 9 | 1 | 10 |
5 | Alston | 7 | 0 | 6 | 1 | 4 - 21 | -17 | 1 |
Group H
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 7 | 7 | 0 | 0 | 33 - 2 | 31 | 21 |
2 | Edwin Allen | 7 | 4 | 1 | 2 | 19 - 5 | 14 | 14 |
3 | Lennon | 8 | 4 | 3 | 1 | 14 - 11 | 3 | 13 |
4 | Thompson Town | 7 | 1 | 5 | 1 | 2 - 25 | -23 | 4 |
5 | Kellits High | 7 | 0 | 7 | 0 | 3 - 28 | -25 | 0 |
Group I
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | York Castle | 7 | 6 | 0 | 1 | 18 - 4 | 14 | 19 |
2 | Browns Town | 8 | 3 | 2 | 3 | 6 - 4 | 2 | 12 |
3 | Oracabessa | 8 | 3 | 3 | 2 | 9 - 11 | -2 | 11 |
4 | Ocho Rios | 8 | 2 | 4 | 2 | 8 - 12 | -4 | 8 |
5 | Marcus Garvey | 7 | 1 | 6 | 0 | 3 - 13 | -10 | 3 |
Group J
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Tacky | 9 | 4 | 0 | 5 | 22 - 12 | 10 | 17 |
2 | St. Mary Tech | 10 | 4 | 1 | 5 | 17 - 11 | 6 | 17 |
3 | Annotto Bay | 9 | 4 | 3 | 2 | 21 - 14 | 7 | 14 |
4 | St. Mary High | 10 | 4 | 5 | 1 | 11 - 23 | -12 | 13 |
5 | Horace Clarke | 7 | 2 | 2 | 3 | 9 - 9 | 0 | 9 |
6 | Wycliffe Martin High | 9 | 0 | 7 | 2 | 12 - 23 | -11 | 2 |
Group K
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Dinthill | 10 | 10 | 0 | 0 | 47 - 8 | 39 | 30 |
2 | McGrath | 10 | 7 | 3 | 0 | 21 - 12 | 9 | 21 |
3 | Charlemont | 10 | 6 | 3 | 1 | 23 - 13 | 10 | 19 |
4 | Ewarton | 10 | 2 | 6 | 2 | 9 - 28 | -19 | 8 |
5 | Enid Bennett | 10 | 2 | 7 | 1 | 10 - 32 | -22 | 7 |
6 | Guys Hill | 10 | 1 | 9 | 0 | 4 - 21 | -17 | 3 |
Group L
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Paul Bogle | 10 | 8 | 2 | 0 | 31 - 11 | 20 | 24 |
2 | Seaforth | 10 | 5 | 1 | 4 | 29 - 11 | 18 | 19 |
3 | Yallahs | 11 | 5 | 3 | 3 | 17 - 10 | 7 | 18 |
4 | St. Thomas Tech | 10 | 3 | 5 | 2 | 26 - 19 | 7 | 11 |
5 | Morant Bay | 9 | 2 | 4 | 3 | 17 - 14 | 3 | 9 |
6 | Robert Lightbourne | 8 | 0 | 8 | 0 | 2 - 57 | -55 | 0 |
Group M
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Glenmuir | 8 | 7 | 0 | 1 | 31 - 3 | 28 | 22 |
2 | Central | 8 | 5 | 2 | 1 | 17 - 9 | 8 | 16 |
3 | Denbigh | 8 | 3 | 4 | 1 | 16 - 14 | 2 | 10 |
4 | Old Harbour | 8 | 3 | 5 | 0 | 16 - 17 | -1 | 9 |
5 | Tacius Golding | 8 | 0 | 7 | 1 | 3 - 40 | -37 | 1 |
Group N
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Garvey Maceo | 8 | 7 | 0 | 1 | 29 - 5 | 24 | 22 |
2 | Vere Tech | 7 | 5 | 1 | 1 | 30 - 4 | 26 | 16 |
3 | Foga Road | 8 | 4 | 3 | 1 | 14 - 13 | 1 | 13 |
4 | Kemps Hill | 8 | 2 | 5 | 1 | 12 - 18 | -6 | 7 |
5 | Winston Jones | 9 | 0 | 9 | 0 | 4 - 49 | -45 | 0 |
Group O
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | Titchfield | 6 | 3 | 0 | 3 | 14 - 5 | 9 | 12 |
2 | Happy Grove | 5 | 2 | 0 | 3 | 14 - 5 | 9 | 9 |
3 | Port Antonio | 5 | 1 | 1 | 3 | 11 - 8 | 3 | 6 |
4 | Fair Prospect | 6 | 0 | 5 | 1 | 6 - 27 | -21 | 1 |
powered by JoomSport: Joomla sports extension