Manning Cup Round One 2021
Group A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Jamaica College | 6 | 4 | 1 | 1 | 20 - 1 | 19 | 13 | LWWWW |
2 | Kingston Technical | 6 | 4 | 2 | 0 | 13 - 5 | 8 | 12 | WWWWL |
3 | Charlie Smith | 6 | 4 | 2 | 0 | 7 - 5 | 2 | 12 | WLLWW |
4 | Calabar | 6 | 3 | 2 | 1 | 12 - 3 | 9 | 10 | WLLWW |
5 | St. George’s College | 6 | 2 | 4 | 0 | 6 - 17 | -11 | 6 | WLLLL |
6 | Bridgeport | 6 | 1 | 4 | 1 | 1 - 14 | -13 | 4 | LWDLL |
7 | Kingston High | 6 | 1 | 4 | 1 | 2 - 16 | -14 | 4 | LLWDL |
8 | Eltham | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? |
Group C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston College | 5 | 5 | 0 | 0 | 18 - 1 | 17 | 15 | WWWWW |
2 | Mona High | 5 | 3 | 1 | 1 | 15 - 2 | 13 | 10 | LWDWW |
3 | St. Catherine High | 5 | 3 | 1 | 1 | 7 - 3 | 4 | 10 | WDWWL |
4 | Wolmer’s Boys | 6 | 3 | 3 | 0 | 19 - 5 | 14 | 9 | LWLLW |
5 | Clan Carthy | 5 | 1 | 4 | 0 | 1 - 15 | -14 | 3 | LLLWL |
6 | Papine High | 5 | 0 | 5 | 0 | 0 - 22 | -22 | 0 | LLLLL |
7 | St. Mary’s College | 2 | 0 | 2 | 0 | 0 - 38 | -38 | 0 | LL??? |
Group B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Camperdown | 7 | 5 | 0 | 2 | 16 - 5 | 11 | 17 | WWWDD |
2 | Tivoli | 7 | 4 | 2 | 1 | 13 - 8 | 5 | 13 | WLWLW |
3 | Excelsior | 7 | 3 | 1 | 3 | 22 - 11 | 11 | 12 | WDDWD |
4 | STATHS | 7 | 3 | 1 | 3 | 19 - 9 | 10 | 12 | LWDWW |
5 | Jonathan Grant | 7 | 3 | 2 | 2 | 8 - 6 | 2 | 11 | DDLWL |
6 | St. Jago | 7 | 2 | 3 | 2 | 8 - 8 | 0 | 8 | LWWDL |
7 | Jose Marti | 7 | 1 | 6 | 0 | 1 - 18 | -17 | 3 | LLLLW |
8 | Dunoon | 7 | 0 | 6 | 1 | 5 - 27 | -22 | 1 | DLLLL |
powered by JoomSport: Joomla sports extension