Manning Cup Round Two 2019
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Smith | 2 | 2 | 0 | 0 | 6 - 0 | 6 | 6 | 6 | 0 |
2 | Kingston College | 2 | 2 | 0 | 0 | 6 - 1 | 5 | 6 | 6 | 1 |
3 | Wolmer’s Boys | 2 | 2 | 0 | 0 | 3 - 1 | 2 | 6 | 3 | 1 |
4 | Camperdown | 2 | 1 | 0 | 1 | 3 - 1 | 2 | 4 | 3 | 1 |
5 | STATHS | 2 | 1 | 0 | 1 | 4 - 3 | 1 | 4 | 4 | 3 |
6 | St. George’s College | 2 | 1 | 0 | 1 | 4 - 3 | 1 | 4 | 4 | 3 |
7 | Excelsior | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 3 | 4 | 2 |
8 | Jamaica College | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | 2 | 0 |
9 | Jonathan Grant | 2 | 1 | 1 | 0 | 2 - 4 | -2 | 3 | 2 | 4 |
10 | Eltham | 2 | 0 | 1 | 1 | 3 - 4 | -1 | 1 | 3 | 4 |
11 | Mona High | 2 | 0 | 1 | 1 | 3 - 4 | -1 | 1 | 3 | 4 |
12 | Holy Trinity | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 | 1 | 3 |
13 | St. Catherine High | 2 | 0 | 2 | 0 | 1 - 3 | -2 | 0 | 1 | 3 |
14 | Hydel | 1 | 0 | 1 | 0 | 0 - 2 | -2 | 0 | 0 | 2 |
15 | Vauxhall | 2 | 0 | 2 | 0 | 1 - 6 | -5 | 0 | 1 | 6 |
16 | St. Jago | 2 | 0 | 2 | 0 | 0 - 6 | -6 | 0 | 0 | 6 |
powered by JoomSport: Joomla sports extension