Player list

Name Team Matches played
Mona High 0 0 0 0 0
St. Jago 0 0 0 0 0
Hydel 3 1 1 0 0
Hydel 3 1 1 0 0
Denham Town 1 0 0 0 0
Cumberland 1 0 0 0 0
Hydel 0 0 0 0 0
Denham Town 1 0 0 0 0
Cumberland 1 0 0 0 0
Calabar 1 0 0 0 0
St. Jago 0 0 0 0 0
Calabar 1 0 0 0 0
St. Jago 0 0 0 0 0
Calabar 0 0 0 0 0
Excelsior 3 3 3 0 0
Hydel 0 0 0 0 0
Mona High 0 0 0 0 0
Hydel 2 1 1 0 0
Calabar 0 0 0 0 0
Cumberland 1 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.