Player list

Name Team Matches played
Hydel 3 0 0 0 0
St. Catherine High 0 0 0 0 0
Calabar 1 0 0 0 0
Denham Town 1 0 0 0 0
Denham Town 0 0 0 0 0
St. Jago 0 0 0 0 0
Calabar 1 0 0 0 0
Denham Town 0 0 0 0 0
Hydel 1 0 0 0 0
Denham Town 0 0 0 0 0
Calabar 1 0 0 0 0
Mona High 0 0 0 0 0
Calabar 0 0 0 0 0
Excelsior 3 1 1 0 0
Excelsior 3 1 1 0 1
Denham Town 0 0 0 0 0
Denham Town 0 0 0 0 0
Calabar 0 0 0 0 0
St. Jago 0 0 0 0 0
St. Catherine High 1 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.