Player list

Name Team Matches played
Holy Trinity 1 0 0 0 2
Holy Trinity 3 2 2 0 2
Camperdown 2 0 0 0 2
STATHS 2 0 0 0 2
Wolmer’s Boys 2 0 0 0 1
Wolmer’s Boys 3 0 0 0 1
Wolmer’s Boys 3 0 0 0 1
Holy Trinity 3 0 0 0 1
Holy Trinity 3 1 1 0 1
Holy Trinity 3 0 0 0 1
Camperdown 1 0 0 0 1
St. George’s College 3 2 2 0 1
St. George’s College 3 0 0 0 1
Charlie Smith 2 0 0 1 1
Charlie Smith 3 2 2 0 1
Charlie Smith 3 0 0 0 1
Charlie Smith 1 0 0 0 1
Jamaica College 3 0 0 0 1
Charlie Smith 3 0 0 0 1
Kingston College 2 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.