Player list

Name Team Matches played
Kingston College 2 0 0 0 0
Jamaica College 3 0 0 0 0
St. George’s College 3 0 0 0 0
Wolmer’s Boys 3 0 0 0 0
STATHS 0 0 0 0 0
Charlie Smith 3 0 0 0 0
Charlie Smith 1 0 0 0 1
STATHS 3 1 1 0 0
Camperdown 1 0 0 0 1
St. George’s College 3 0 0 0 0
Charlie Smith 1 0 0 0 0
Holy Trinity 1 0 0 0 0
Wolmer’s Boys 3 1 1 0 0
Jamaica College 3 0 0 0 0
Charlie Smith 3 0 0 0 1
Holy Trinity 3 0 0 0 0
Charlie Smith 3 1 1 0 0
St. George’s College 1 0 0 0 0
Holy Trinity 1 0 0 0 0
Holy Trinity 1 0 0 0 2
© 2024 SportsMaxTV All Rights Reserved.