Player list

Name Team Matches played
Kingston College 3 0 0 0 0
Holy Trinity 3 0 0 0 0
Holy Trinity 3 0 0 0 0
Charlie Smith 3 0 0 0 1
Jamaica College 3 1 1 0 0
Kingston College 2 0 0 0 0
Kingston College 2 0 0 0 0
Wolmer’s Boys 2 0 0 0 0
Wolmer’s Boys 2 1 1 0 0
Wolmer’s Boys 2 0 0 0 1
Wolmer’s Boys 2 0 0 0 0
Kingston College 2 0 0 0 0
Kingston College 2 1 1 0 0
Kingston College 2 0 0 0 0
Kingston College 2 0 0 0 0
Kingston College 2 3 3 0 0
Camperdown 2 0 0 0 2
St. George’s College 2 0 0 0 0
Charlie Smith 2 0 0 0 0
Charlie Smith 2 0 0 1 1
© 2024 SportsMaxTV All Rights Reserved.