Player list

Name Team Matches played
Campion College 3 0 0 0 2 0 0
Charlie Smith 3 0 0 0 2 0 0
Wolmer’s Boys 1 0 0 0 1 0 0
Wolmer’s Boys 2 1 1 0 1 0 0
Wolmer’s Boys 3 1 1 0 1 0 0
Campion College 3 0 0 0 1 0 0
St. George’s College 4 0 0 0 1 0 0
Jamaica College 4 0 0 0 1 0 0
Ardenne High 0 0 0 0 1 0 0
Pembroke Hall 1 0 0 0 1 0 0
Pembroke Hall 2 0 0 0 1 0 0
Jose Marti 1 0 0 0 1 0 0
Jose Marti 1 0 0 0 1 0 0
Charlie Smith 2 0 0 0 1 0 0
Charlie Smith 2 0 0 0 1 0 0
Camperdown 2 1 1 0 1 0 0
Camperdown 2 0 0 0 1 0 0
STATHS 1 0 0 0 1 0 0
Meadowbrook 1 0 0 0 1 0 0
Meadowbrook 1 0 0 0 1 0 0
© 2024 SportsMaxTV All Rights Reserved.