Player list

Name Team Matches played
Charlie Smith 2 0 0 0 0 0 0
Hydel 1 2 2 0 0 0 0
Charlie Smith 3 0 0 0 2 0 0
St. George’s College 0 0 0 0 0 0 0
St. George’s College 0 0 0 0 0 0 0
Tivoli 1 0 0 0 0 0 0
Calabar 0 0 0 0 0 0 0
Ardenne High 0 0 0 0 0 0 0
Campion College 1 0 0 0 0 0 0
Calabar 0 0 0 0 0 0 0
Charlie Smith 0 0 0 0 0 0 0
Excelsior 2 0 0 0 0 0 0
Haile Selassie 1 0 0 0 0 0 0
Excelsior 1 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
Ardenne High 2 0 0 0 0 0 0
Waterford 1 0 0 0 0 0 0
Wolmer’s Boys 1 0 0 0 0 0 0
Wolmer’s Boys 0 0 0 0 0 0 0
Wolmer’s Boys 1 0 0 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.