Player list

Name Team Matches played
Calabar 0 0 0 0 0 0 0
Haile Selassie 0 0 0 0 0 0 0
Meadowbrook 1 0 0 0 0 0 0
Camperdown 0 0 0 0 0 0 0
Holy Trinity 1 0 0 0 0 0 0
Ardenne High 1 0 0 0 0 0 0
Edith Dalton 0 0 0 0 0 0 0
St. George’s College 1 0 0 0 0 0 0
Kingston College 2 2 2 0 0 0 0
Pembroke Hall 2 0 0 0 0 0 0
Camperdown 2 0 0 0 1 0 0
Camperdown 2 0 0 0 0 0 0
Kingston High 1 0 0 0 0 0 0
Jamaica College 1 0 0 0 0 0 0
Calabar 0 0 0 0 0 0 0
Holy Trinity 1 0 0 0 0 0 0
Norman Manley 0 0 0 0 0 0 0
St. George’s College 0 0 0 0 0 0 0
Holy Trinity 1 0 0 0 0 0 0
Charlie Smith 2 0 0 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.