Player list

Name Team Matches played
Norman Manley 2 0 0 0 1 0 0
Denham Town 1 2 2 0 0 0 0
Wolmer’s Boys 1 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
Tivoli 1 0 0 0 0 0 0
Camperdown 0 0 0 0 0 0 0
Camperdown 1 0 0 0 0 0 0
Denham Town 0 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
Denham Town 0 0 0 0 0 0 0
Denham Town 0 0 0 0 0 0 0
Cumberland 0 0 0 0 0 0 0
Camperdown 2 1 1 0 1 0 0
St. Mary’s College 0 0 0 0 0 0 0
Hydel 1 0 0 0 0 0 0
Jamaica College 1 0 0 0 0 0 0
Wolmer’s Boys 1 1 1 0 0 0 0
Calabar 0 0 0 0 0 0 0
STATHS 1 0 0 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.