Player list

Name Team Matches played
Kingston College 1 0 0 0 0 0 0
St. George’s College 2 2 2 0 0 0 0
St. George’s College 0 0 0 0 0 0 0
Hydel 1 0 0 0 0 0 0
St. Mary’s College 1 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
Hydel 1 0 0 0 0 0 0
Ardenne High 2 0 0 0 0 0 0
Cumberland 1 0 0 0 0 0 0
Cumberland 0 0 0 0 0 0 0
Cumberland 1 0 0 0 0 0 0
Waterford 1 1 1 0 0 0 0
Haile Selassie 1 0 0 0 0 0 0
Holy Trinity 1 0 0 0 0 0 0
Kingston High 1 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
Kingston College 2 0 0 0 0 0 0
St. George’s College 4 0 0 0 0 0 0
St. George’s College 0 0 0 0 0 0 0
Wolmer’s Boys 2 1 1 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.