Player list

Name Team Matches played
St. George’s College 4 2 2 0 0 0 0
Haile Selassie 1 0 0 0 0 0 0
Hydel 1 0 0 0 0 0 0
St. George’s College 4 1 1 0 0 0 0
Calabar 0 0 0 0 0 0 0
Campion College 3 0 0 0 0 0 0
Jose Marti 1 0 0 0 1 0 0
St. George’s College 1 0 0 0 0 0 0
Ardenne High 1 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
Norman Manley 2 0 0 0 0 0 0
Wolmer’s Boys 2 0 0 0 0 0 0
Papine 2 0 0 0 0 0 0
Kingston College 1 0 0 0 0 0 0
Edith Dalton 1 0 0 0 0 0 0
Meadowbrook 0 0 0 0 0 0 0
Meadowbrook 0 0 0 0 0 0 0
Holy Trinity 0 0 0 0 0 0 0
St. Mary’s College 1 0 0 0 0 0 0
KTHS 0 0 0 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.