Player list

Name Team Matches played
Pembroke Hall 1 1 1 0 0 0 0
Charlie Smith 3 1 1 0 0 0 0
Camperdown 2 1 1 0 1 0 0
Charlie Smith 3 1 1 0 0 0 0
STATHS 2 1 1 0 0 0 0
St. George’s College 2 1 1 0 0 0 0
Jamaica College 2 1 1 0 0 0 0
Norman Manley 1 1 1 0 0 0 0
Norman Manley 2 1 1 0 0 0 0
KTHS 1 1 1 0 0 0 0
Denham Town 1 1 1 0 0 0 0
Denham Town 1 1 1 0 0 0 0
Denham Town 1 1 1 0 0 0 0
Tivoli 1 1 1 0 0 0 0
Holy Trinity 1 1 1 0 0 0 0
Holy Trinity 0 1 1 0 0 0 0
Edith Dalton 1 1 1 0 0 0 0
Waterford 1 1 1 0 0 0 0
Kingston High 1 1 1 0 0 0 0
Mona High 0 1 1 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.