Player list

Name Team Matches played
Charlie Smith 3 0 0 0 0 0 0
Wolmer’s Boys 3 0 0 0 0 0 0
Campion College 0 0 0 0 0 0 0
Cumberland 1 0 0 0 0 0 0
Edith Dalton 1 0 0 0 0 0 0
Calabar 0 0 0 0 0 0 0
Kingston College 1 0 0 0 0 0 0
Jose Marti 1 0 0 0 0 0 0
Charlie Smith 3 0 0 0 0 0 0
Jamaica College 4 0 0 0 1 0 0
Tarrant 1 0 0 0 0 0 0
Hydel 0 0 0 0 0 0 0
Holy Trinity 1 0 0 0 0 0 0
Kingston College 2 0 0 0 0 0 0
Excelsior 2 1 1 0 0 0 0
Haile Selassie 1 0 0 0 0 1 0
Kingston College 3 0 0 0 0 0 0
Calabar 0 0 0 0 0 0 0
Excelsior 0 0 0 0 0 0 0
KTHS 1 0 0 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.