Player list

Name Team Matches played
Ardenne High 2 0 0 0 0 0 0
Holy Trinity 2 4 4 0 0 0 0
Holy Trinity 1 1 1 0 0 0 0
Denham Town 1 1 1 0 0 0 0
Campion College 1 0 0 0 0 0 0
Kingston College 0 0 0 0 0 0 0
Haile Selassie 1 0 0 0 0 0 0
St. George’s College 0 0 0 0 0 0 0
Papine 2 0 0 0 0 0 0
Papine 0 0 0 0 0 0 0
Pembroke Hall 1 0 0 0 0 0 0
Kingston College 3 4 4 0 0 0 0
St. George’s College 0 0 0 0 0 0 0
Holy Trinity 0 0 0 0 0 0 0
Tivoli 0 0 0 0 0 0 0
Holy Trinity 1 0 0 0 0 0 0
Cumberland 1 0 0 0 0 0 0
Holy Trinity 0 0 0 0 0 0 0
Jose Marti 1 0 0 0 0 0 0
Jamaica College 4 0 0 0 0 0 0
© 2024 SportsMaxTV All Rights Reserved.