Portmore United F.C.

Portmore United F.C.
City:
Portmore
Short name:
Portmore United
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
2 | 4 | 3 | 1 | 0 | 4 | 9 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
27-06-2021 11:00 | ![]() | Home | |
06-07-2021 15:30 | ![]() | Away | |
10-07-2021 15:30 | ![]() | Home | |
19-07-2021 11:00 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
25-07-2021 11:00 | ![]() | Home | |
31-07-2021 15:30 | ![]() | Away | |
08-08-2021 11:00 | ![]() | Home | |
14-08-2021 01:00 | ![]() | Away | |
28-08-2021 03:30 | ![]() | Away |
Goalkeeper
Defender
Midfielder
Attacker