Zone A
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston College | 6 | 5 | 1 | 0 | 19 - 4 | 15 | 15 | 0.833 | 19 | 4 | 0.833 |
2 | Hydel | 5 | 4 | 1 | 0 | 18 - 1 | 17 | 12 | 0.800 | 18 | 1 | 0.800 |
3 | Calabar | 5 | 4 | 1 | 0 | 16 - 3 | 13 | 12 | 0.800 | 16 | 3 | 0.800 |
4 | Charlie Smith | 5 | 2 | 3 | 0 | 3 - 6 | -3 | 6 | 0.400 | 3 | 6 | 0.400 |
5 | Camperdown | 6 | 1 | 5 | 0 | 6 - 13 | -7 | 3 | 0.167 | 6 | 13 | 0.167 |
6 | Penwood | 5 | 0 | 5 | 0 | 0 - 35 | -35 | 0 | 0.000 | 0 | 35 | 0.000 |
Zone B
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tivoli | 6 | 4 | 1 | 1 | 17 - 6 | 11 | 13 | 0.750 | 17 | 6 | 0.750 |
2 | Jamaica College | 4 | 4 | 0 | 0 | 15 - 2 | 13 | 12 | 1.000 | 15 | 2 | 1.000 |
3 | Kingston Technical | 6 | 4 | 2 | 0 | 14 - 6 | 8 | 12 | 0.667 | 14 | 6 | 0.667 |
4 | Spanish Town High | 6 | 1 | 3 | 2 | 7 - 13 | -6 | 5 | 0.333 | 7 | 13 | 0.333 |
5 | Meadowbrook | 5 | 1 | 3 | 1 | 8 - 15 | -7 | 4 | 0.300 | 8 | 15 | 0.300 |
6 | Cumberland | 5 | 0 | 5 | 0 | 4 - 23 | -19 | 0 | 0.000 | 4 | 23 | 0.000 |
Zone C
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haile Selassie | 5 | 5 | 0 | 0 | 20 - 0 | 20 | 15 | 1.000 | 20 | 0 | 1.000 |
2 | Eltham | 6 | 4 | 2 | 0 | 23 - 5 | 18 | 12 | 0.667 | 23 | 5 | 0.667 |
3 | Jonathan Grant | 4 | 3 | 1 | 0 | 9 - 6 | 3 | 9 | 0.750 | 9 | 6 | 0.750 |
4 | Dunoon | 5 | 2 | 3 | 0 | 8 - 9 | -1 | 6 | 0.400 | 8 | 9 | 0.400 |
5 | Denham Town | 5 | 1 | 4 | 0 | 8 - 16 | -8 | 3 | 0.200 | 8 | 16 | 0.200 |
6 | Greater Portmore | 5 | 0 | 5 | 0 | 1 - 33 | -32 | 0 | 0.000 | 1 | 33 | 0.000 |
Zone D
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STATHS | 6 | 6 | 0 | 0 | 28 - 2 | 26 | 18 | 1.000 | 28 | 2 | 1.000 |
2 | Excelsior | 6 | 5 | 1 | 0 | 24 - 5 | 19 | 15 | 0.833 | 24 | 5 | 0.833 |
3 | Bridgeport | 6 | 3 | 3 | 0 | 11 - 13 | -2 | 9 | 0.500 | 11 | 13 | 0.500 |
4 | Clan Carthy | 6 | 2 | 4 | 0 | 6 - 15 | -9 | 6 | 0.333 | 6 | 15 | 0.333 |
5 | Tarrant | 5 | 1 | 4 | 0 | 3 - 17 | -14 | 3 | 0.200 | 3 | 17 | 0.200 |
6 | Cedar Grove | 5 | 0 | 5 | 0 | 4 - 24 | -20 | 0 | 0.000 | 4 | 24 | 0.000 |
Zone E
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona High | 5 | 5 | 0 | 0 | 25 - 3 | 22 | 15 | 1.000 | 25 | 3 | 1.000 |
2 | St. Catherine High | 5 | 4 | 1 | 0 | 27 - 2 | 25 | 12 | 0.800 | 27 | 2 | 0.800 |
3 | Norman Manley | 4 | 3 | 1 | 0 | 15 - 3 | 12 | 9 | 0.750 | 15 | 3 | 0.750 |
4 | Innswood | 4 | 2 | 2 | 0 | 8 - 8 | 0 | 6 | 0.500 | 8 | 8 | 0.500 |
5 | Holy Trinity | 5 | 2 | 3 | 0 | 11 - 12 | -1 | 6 | 0.400 | 11 | 12 | 0.400 |
6 | Edith Dalton | 5 | 1 | 4 | 0 | 10 - 24 | -14 | 3 | 0.200 | 10 | 24 | 0.200 |
7 | St. Mary’s College | 6 | 0 | 6 | 0 | 1 - 45 | -44 | 0 | 0.000 | 1 | 45 | 0.000 |
Zone F
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. George’s College | 5 | 5 | 0 | 0 | 32 - 2 | 30 | 15 | 1.000 | 32 | 2 | 1.000 |
2 | Jose Marti | 5 | 4 | 1 | 0 | 12 - 3 | 9 | 12 | 0.800 | 12 | 3 | 0.800 |
3 | Campion College | 5 | 3 | 1 | 1 | 10 - 2 | 8 | 10 | 0.700 | 10 | 2 | 0.700 |
4 | Waterford | 5 | 2 | 2 | 1 | 4 - 3 | 1 | 7 | 0.500 | 4 | 3 | 0.500 |
5 | Ardenne High | 5 | 0 | 5 | 0 | 3 - 20 | -17 | 0 | 0.000 | 3 | 20 | 0.000 |
6 | Pembroke Hall | 5 | 0 | 5 | 0 | 0 - 31 | -31 | 0 | 0.000 | 0 | 31 | 0.000 |
Zone G
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Win Percent | For | Against | WPCT in group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolmer’s Boys | 6 | 6 | 0 | 0 | 33 - 6 | 27 | 18 | 1.000 | 33 | 6 | 1.000 |
2 | St. Jago | 5 | 4 | 1 | 0 | 14 - 6 | 8 | 12 | 0.800 | 14 | 6 | 0.800 |
3 | Vauxhall | 7 | 2 | 3 | 2 | 9 - 12 | -3 | 8 | 0.429 | 9 | 12 | 0.429 |
4 | Papine | 6 | 2 | 3 | 1 | 7 - 12 | -5 | 7 | 0.417 | 7 | 12 | 0.417 |
5 | Donald Quarrie | 7 | 1 | 5 | 1 | 7 - 19 | -12 | 4 | 0.214 | 7 | 19 | 0.214 |
6 | Ascot | 5 | 0 | 3 | 2 | 3 - 18 | -15 | 2 | 0.200 | 3 | 18 | 0.200 |