sbf-logo-cup-page.png

WALKER CUP

2018 WINNER
HYDEL

Manning Cup Round One 2019

Group A
Rank Teams Played Won Lost Drawn Diff Points Current form
1 St. Jago 10 6 2 2 16 - 8 20 DLWWW
2 Holy Trinity 11 5 2 4 30 - 11 19 WWDWD
3 Cumberland 10 5 1 4 12 - 7 19 WWWDD
4 Haile Selassie 10 4 4 2 12 - 11 14 WLDDL
5 Bridgeport 11 4 6 1 13 - 14 13 LLWLL
6 Clan Carthy 10 0 9 1 5 - 37 1 LLLLD
Group B
Rank Teams Played Won Lost Drawn Diff Points Current form
1 Jonathan Grant 9 7 1 1 18 - 4 22 WLWWW
2 Charlie Smith 10 7 2 1 25 - 4 22 WLWWW
3 Denham Town 11 5 6 0 13 - 14 15 WLLLW
4 Donald Quarrie 8 4 4 0 16 - 15 12 WWWWL
5 Ascot 10 3 6 1 8 - 21 10 WLWLL
6 Kingston High 10 0 7 3 7 - 29 3 LLLLL
7 Waterford 0 0 0 0 - 0 ?????
Group C
Rank Teams Played Won Lost Drawn Diff Points Current form
1 STATHS 10 9 0 1 40 - 0 28 WWWDW
2 St. Catherine High 10 7 2 1 48 - 7 22 WDLWW
3 Papine 10 6 3 1 18 - 12 19 LWWLD
4 Penwood 8 2 6 0 8 - 25 6 LLLWL
5 Oberlin 7 0 6 1 2 - 26 1 LLLLD
6 Northern Tech 7 0 7 0 0 - 46 0 LLLLL
Group D
Rank Teams Played Won Lost Drawn Diff Points Current form
1 Camperdown 12 12 0 0 46 - 1 36 WWWWW
2 Mona High 12 6 2 4 25 - 12 22 DDWDW
3 Hydel 12 7 4 1 20 - 9 22 WLWWW
4 Tivoli 10 3 6 1 10 - 17 10 LLLWW
5 Edith Dalton 11 2 5 4 8 - 14 10 DDLLL
6 Meadowbrook 12 2 8 2 11 - 39 8 LLLLL
7 St. Mary’s College 9 0 7 2 3 - 31 2 LDLDL
Group E
Rank Teams Played Won Lost Drawn Diff Points Current form
1 Jamaica College 12 10 0 2 54 - 4 32 WWWDW
2 Wolmer’s Boys 12 8 0 4 57 - 9 28 WWWDD
3 Vauxhall 11 6 3 2 26 - 12 20 LWWWD
4 Tarrant 10 2 4 4 9 - 19 10 LDLWL
5 Greater Portmore 10 2 6 2 6 - 38 8 WDLLL
6 Jose Marti 11 1 8 2 5 - 33 5 LLLLL
7 Innswood 10 1 9 0 5 - 47 3 LLLWL
Group F
Rank Teams Played Won Lost Drawn Diff Points Current form
1 St. George’s College 10 9 0 1 38 - 3 28 WWWWW
2 Eltham 10 6 3 1 16 - 8 19 WLWWW
3 Calabar 9 4 2 3 16 - 7 15 DWLWW
4 Campion College 10 2 7 1 6 - 22 7 LWDLL
5 Norman Manley 7 2 5 0 6 - 14 6 WLLLL
6 Ardenne High 8 1 7 0 2 - 30 3 LLLLL
Group G
Rank Teams Played Won Lost Drawn Diff Points Current form
1 Kingston College 10 10 0 0 39 - 1 30 WWWWW
2 Excelsior 6 4 2 0 11 - 5 12 WLWWW
3 KTHS 4 1 2 1 2 - 4 4 DLLW?
4 Pembroke Hall 6 1 4 1 1 - 13 4 DWLLL
5 Dunoon 6 0 3 3 2 - 16 3 DDLLD
6 Cedar Grove 8 0 5 3 2 - 18 3 LLDLL